Sartorious Octet® R4 Protein Analysis System
Applications: Protein Analysis System, ELISA Replacement
: Ligand Binding Assays, Small Molecules
:
| Detection Technology | Bio-Layer Interferometry (BLI) | 
| Biosensor Type | Disposable, single-use fiber optic biosensors with optional reuse by regeneration and/or re-racking in the biosensor tray | 
| Data Presentation | 
 | 
| Sample Type | Proteins, antibodies, peptides, DNA, RNA, liposomes, viruses and VLPs in various media including serum, buffers containing DMSO, periplasmic fractions, untreated cell culture supernatants, and crude cell lysates | 
| Number of Spectrometers | 4 | 
| Maximum Simultaneous Reads | 4 | 
| Data Collection Rate | 2, 5 or 10 Hz | 
| Sample Position and Format | 1 standard 96-well, black, flat-bottom microplate | 
| Sample Volume | 180–220 µL/well Nondestructive testing | 
| Orbital Flow Capacity | Static or 100–1500 rpm | 
| Analysis Temperature Range | 15°C to 40°C, in 1°C increments | 
| Quantitation and Kinetics | |
| Throughput | Up to 4 assays in parallel | 
| Molecular Weight Detection | >150 Da | 
| Analysis Time per Sample | Real-time kinetic binding experiments from 5 minutes to 4 hours | 
| Association Rate Constant (ka) | 101 to 107 M-1 s-1 | 
| Dissociation Rate Constant (kd) | 10-6 – 0.1 s-1 | 
| Affinity Constant (KD) | 1 mM – 10 pM | 
| Baseline Noise (RMS) | <3.0 pm | 
| Baseline Drift | ≤ 0.12 nm/hour | 
| Quantitation Precision | CV <10% | 
 
							 
							
 
		




