Hamamatsu Quantaurus-Tau Fluorescence lifetime spectrometer
Applications: Organic metal Complex, Fluorescent Probe, Perovskite PV material
: OLED material, Quantum dot, LED phosphor
Specifications
| Type number | C16361-01 |
|---|---|
| Sample | Solid (Thin-film, Powder) |
| Detector type | Standard |
| Wavelength range | 300 nm to 800 nm |
| Excitation light source | Seven types of LED light source (280 nm, 340 nm, 365 nm, 405 nm, 470 nm, 590 nm, 630 nm) |
| Excitation light source switching | Software control |
| Monochromator | Czerny-Turner monochromator |
| Measurement time range | 4 ns to 10 s / full scale |
| Phosphorescence measurement | Phosphorescence excitation wavelength (280 nm, 340 nm, 365 nm, 405 nm, 442 nm, 470 nm, 589 nm, 632 nm) |
| Time axis channel | 512 ch, 1024 ch, 2048 ch, 4096 ch |
| Total time resolution | < 1.0 ns FWHM (IRF with 590 nm LED) |
| Analysis function | Fluorescence lifetime analysis (up to five components by exponential function fitting) and spectrum analysis |
| Supported OS | Windows 10 Pro |
Please Feel free to give your inquiry in the form below.We will reply you
in 24 hours.








